<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Ecosystems</title>
	<atom:link href="http://www.blog.telecomfuturecentre.it/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.telecomfuturecentre.it</link>
	<description>A Think Tank at Telecom Italia Future Centre</description>
	<lastBuildDate>Tue, 11 Sep 2012 08:10:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Simulating the Brain ? Let’s use Statistical Mechanics ! by Roberto Saracco</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/09/11/simulating-the-brain-lets-use-statistical-mechanics/#comment-14180</link>
		<dc:creator>Roberto Saracco</dc:creator>
		<pubDate>Tue, 11 Sep 2012 08:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=10601#comment-14180</guid>
		<description><![CDATA[Very nice Antonio. To add a &quot;curious&quot; bit, apparently evolution is rewarding lower entropy states (higher efficiency) by making us feel a sense of pleasure. For scientists the fact that we find our loved one &quot;beautiful&quot; is just a consequence that our brain has developed recognition circuits that require less energy in recognising our loved one face, hence we find that face &quot;beautiful&quot;. Love, according to scientists is a state of low entropy.... Not over-romantinc but still....]]></description>
		<content:encoded><![CDATA[<p>Very nice Antonio. To add a &#8220;curious&#8221; bit, apparently evolution is rewarding lower entropy states (higher efficiency) by making us feel a sense of pleasure. For scientists the fact that we find our loved one &#8220;beautiful&#8221; is just a consequence that our brain has developed recognition circuits that require less energy in recognising our loved one face, hence we find that face &#8220;beautiful&#8221;. Love, according to scientists is a state of low entropy&#8230;. Not over-romantinc but still&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Law: from neurons to edge networks by roberto</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/06/26/learning-neurons-patterns-for-edge-networks/#comment-11537</link>
		<dc:creator>roberto</dc:creator>
		<pubDate>Tue, 26 Jun 2012 06:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=9919#comment-11537</guid>
		<description><![CDATA[I wonder if the energy budget has some importance too. The highly connected nodes (our switches or main hubs) have a high energy budget whilst low connected nodes (sensors, terminals) have a low energy budget. Interestingly, in the small world, low connected nodes are the ones that really shape the network whilst highly connected ones are basically redundant (up to a certain thresholds). Hence, I wonder whether it is the billions of low budget energy nodes (that all together, however exceeds the energy budget of the highly connected nodes) that creates, as it happens in the brain, the meta-structure of meaning (intelligence).
If such a parallel holds it may be an indication that networks based on billions of low budget and low connections rank are really different and of higher semantic levels than the classical ones since they create a meta-structure and a new meaning that goes beyond connectivity.]]></description>
		<content:encoded><![CDATA[<p>I wonder if the energy budget has some importance too. The highly connected nodes (our switches or main hubs) have a high energy budget whilst low connected nodes (sensors, terminals) have a low energy budget. Interestingly, in the small world, low connected nodes are the ones that really shape the network whilst highly connected ones are basically redundant (up to a certain thresholds). Hence, I wonder whether it is the billions of low budget energy nodes (that all together, however exceeds the energy budget of the highly connected nodes) that creates, as it happens in the brain, the meta-structure of meaning (intelligence).<br />
If such a parallel holds it may be an indication that networks based on billions of low budget and low connections rank are really different and of higher semantic levels than the classical ones since they create a meta-structure and a new meaning that goes beyond connectivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another step towards bio-chip symbioses by Antonio Manzalini</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/06/04/another-step-towards-bio-chip-symbioses/#comment-10928</link>
		<dc:creator>Antonio Manzalini</dc:creator>
		<pubDate>Thu, 07 Jun 2012 19:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=9735#comment-10928</guid>
		<description><![CDATA[Thanks for this nice post, Roberto.
I wish adding my two cents.
Turing (when defining his machine) explicitly wanted to abstract and model what a “clerk” in a bank is doing when computing with numbers.
Interestingly, Turing himself, some years later wrote another paper where he proposed a computing device in the form of a network of very simple units, able to learn, and then to solve an optimization problem. Unfortunately, this paper remained unpublished (but it was recently re-evaluated: for details, have a look at “Alan Turing. Life and Legacy of a Great Thinker”, Springer-Verlag, Berlin).
Indeed for operating these kind of chips we need to go beyond the pure Turing machine, maybe resuming from his later paper. I guess that we need also to go beyond the notion and theory of information introduced by Claude Shannon: as we said, in a complex network, information is not just communicated, but it is also processed in changing contexts and so morphed dynamically along the way, at various stages, at various levels.
It would be a really exiting looking at a theory of “autonomous systems” incorporating these aspects! A lot of exploitations in several fields would follow...]]></description>
		<content:encoded><![CDATA[<p>Thanks for this nice post, Roberto.<br />
I wish adding my two cents.<br />
Turing (when defining his machine) explicitly wanted to abstract and model what a “clerk” in a bank is doing when computing with numbers.<br />
Interestingly, Turing himself, some years later wrote another paper where he proposed a computing device in the form of a network of very simple units, able to learn, and then to solve an optimization problem. Unfortunately, this paper remained unpublished (but it was recently re-evaluated: for details, have a look at “Alan Turing. Life and Legacy of a Great Thinker”, Springer-Verlag, Berlin).<br />
Indeed for operating these kind of chips we need to go beyond the pure Turing machine, maybe resuming from his later paper. I guess that we need also to go beyond the notion and theory of information introduced by Claude Shannon: as we said, in a complex network, information is not just communicated, but it is also processed in changing contexts and so morphed dynamically along the way, at various stages, at various levels.<br />
It would be a really exiting looking at a theory of “autonomous systems” incorporating these aspects! A lot of exploitations in several fields would follow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Towards &#8220;soft&#8221; networks? by Business Ecosystems &#187; Blog Archive &#187; Which way to be “Smart” ?</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/04/24/towards-soft-networks/#comment-10916</link>
		<dc:creator>Business Ecosystems &#187; Blog Archive &#187; Which way to be “Smart” ?</dc:creator>
		<pubDate>Thu, 07 Jun 2012 04:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=9363#comment-10916</guid>
		<description><![CDATA[[...] already elaborated about Software Defined Networks in a previous post. In simple words, in a SDN control and data planes are decoupled, so that control intelligence and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] already elaborated about Software Defined Networks in a previous post. In simple words, in a SDN control and data planes are decoupled, so that control intelligence and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Interface between light and matter for Quantum Networks by Roberto Saracco</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/05/25/an-interface-between-light-and-matter-for-quantum-networks/#comment-10565</link>
		<dc:creator>Roberto Saracco</dc:creator>
		<pubDate>Fri, 25 May 2012 09:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=9636#comment-10565</guid>
		<description><![CDATA[The whole field of quantum communications is evolving. Most recently first the Japanese and then a European team managed to &quot;teleport&quot; information via quantum entanglement. Per se it is not something that can be applied in practice but it is a further step in &quot;understanding&quot; the viability of entanglement to code information.
This may come handy once classical cryptographic method based on factorization will no longer be usable. Entanglement may be the answer to sustain a world where economical transactions are on line. That will also require end to end optical networks and specific network architectures. This is something that may find application in the next decade but next decade optical networks are being deployed today and though this decade. Better make them right now.]]></description>
		<content:encoded><![CDATA[<p>The whole field of quantum communications is evolving. Most recently first the Japanese and then a European team managed to &#8220;teleport&#8221; information via quantum entanglement. Per se it is not something that can be applied in practice but it is a further step in &#8220;understanding&#8221; the viability of entanglement to code information.<br />
This may come handy once classical cryptographic method based on factorization will no longer be usable. Entanglement may be the answer to sustain a world where economical transactions are on line. That will also require end to end optical networks and specific network architectures. This is something that may find application in the next decade but next decade optical networks are being deployed today and though this decade. Better make them right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What future for services? by Roberto Saracco</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/05/24/what-future-for-services/#comment-10542</link>
		<dc:creator>Roberto Saracco</dc:creator>
		<pubDate>Thu, 24 May 2012 10:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=9622#comment-10542</guid>
		<description><![CDATA[In 1985 Europe won the world by pro ducting the GSM specification... now Europe has lost the battle in wireless; hence it should learn to fight on new battle field.]]></description>
		<content:encoded><![CDATA[<p>In 1985 Europe won the world by pro ducting the GSM specification&#8230; now Europe has lost the battle in wireless; hence it should learn to fight on new battle field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What future for services? by Roberto Saracco</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/05/24/what-future-for-services/#comment-10541</link>
		<dc:creator>Roberto Saracco</dc:creator>
		<pubDate>Thu, 24 May 2012 10:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=9622#comment-10541</guid>
		<description><![CDATA[Operators are starting to deploy Deep Packet inspection to maximize the user experience (they claim...). Is this really the way to go. 
From an institution point of view (Franco - EU) there is a feeling and need to remain neutral....
There is a need to regulate the decoupling of services and network resources. This would avoid the creation of proprietary clouds and probably may circumvent the need for deep packet inspections since there can be a resource access negotiation.]]></description>
		<content:encoded><![CDATA[<p>Operators are starting to deploy Deep Packet inspection to maximize the user experience (they claim&#8230;). Is this really the way to go.<br />
From an institution point of view (Franco &#8211; EU) there is a feeling and need to remain neutral&#8230;.<br />
There is a need to regulate the decoupling of services and network resources. This would avoid the creation of proprietary clouds and probably may circumvent the need for deep packet inspections since there can be a resource access negotiation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What future for services? by Roberto Saracco</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/05/24/what-future-for-services/#comment-10540</link>
		<dc:creator>Roberto Saracco</dc:creator>
		<pubDate>Thu, 24 May 2012 10:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=9622#comment-10540</guid>
		<description><![CDATA[Operators have been good in making money out of pipes, but they have not been good in creating services decoupled from the network. Can this scenario change in the future? According to Roberto M it is a matter of life or ... disappearance.
Operators are still bounded by their networks and hence they cannot aiming at the global marketplace but to the fragment of it they reach with their network. Operators, as any players, are very good in their core market, better than Google. The problem is that the core market of Operators is declining....]]></description>
		<content:encoded><![CDATA[<p>Operators have been good in making money out of pipes, but they have not been good in creating services decoupled from the network. Can this scenario change in the future? According to Roberto M it is a matter of life or &#8230; disappearance.<br />
Operators are still bounded by their networks and hence they cannot aiming at the global marketplace but to the fragment of it they reach with their network. Operators, as any players, are very good in their core market, better than Google. The problem is that the core market of Operators is declining&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What future for services? by Roberto Saracco</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/05/24/what-future-for-services/#comment-10539</link>
		<dc:creator>Roberto Saracco</dc:creator>
		<pubDate>Thu, 24 May 2012 10:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=9622#comment-10539</guid>
		<description><![CDATA[Regulation has looked at infrastructure and a few involved players what happens if we shift the attention to a multiplicity of players ending up to individual people?
Big initiates launched in research funding have to take the regulatory framework into account....
The FIPPP has this embedded. 
Clearly if telephone numbers are owned by an Operator the implication is quite different from saying that the number is owned by the person using it...]]></description>
		<content:encoded><![CDATA[<p>Regulation has looked at infrastructure and a few involved players what happens if we shift the attention to a multiplicity of players ending up to individual people?<br />
Big initiates launched in research funding have to take the regulatory framework into account&#8230;.<br />
The FIPPP has this embedded.<br />
Clearly if telephone numbers are owned by an Operator the implication is quite different from saying that the number is owned by the person using it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What future for services? by Roberto Saracco</title>
		<link>http://www.blog.telecomfuturecentre.it/2012/05/24/what-future-for-services/#comment-10538</link>
		<dc:creator>Roberto Saracco</dc:creator>
		<pubDate>Thu, 24 May 2012 09:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.telecomfuturecentre.it/?p=9622#comment-10538</guid>
		<description><![CDATA[There has been a sequence of dominance, the Internet lends itself to the &quot;winner takes it all&quot; because of the low transaction cost and the fleeting stickiness of users coupled with the value of the network (Metcalfe law)]]></description>
		<content:encoded><![CDATA[<p>There has been a sequence of dominance, the Internet lends itself to the &#8220;winner takes it all&#8221; because of the low transaction cost and the fleeting stickiness of users coupled with the value of the network (Metcalfe law)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
